Türkçe | Deutsch

Homepage | Contact Us |

Turkish State Meteorological Service Ministry Of Environment And Forestry Turkish State Meteorological Service Turkish State Meteorological Service

Weather Forecast for Some World Cities for 3 Days

City 04.02.2012 Saturday 05.02.2012 Sunday 06.02.2012 Monday
Weather Temp. (°C) Weather Temp. (°C) Weather Temp. (°C)
Max. Min. Max. Min. Max. Min.
AMMAN AB 10 2 AB 10 1 CB 11 3
AMSTERDAM AB -2 -10 AB -2 -9 AB -2 -9
ASKABAT CB -5 -14 CB -3 -12 CB 1 -13
ASTANA PB -17 -23 PB -16 -28 PB -14 -23
ATINA SY 16 11 SY 16 11 SY 16 11
BAGDAT AB 16 5 PB 17 4 AB 18 4
BAKU HKY -1 -7 HKY 0 -9 HKY 2 -8
BELGRAD K -7 -9 K -8 -13 K -12 -13
BERLIN AB -4 -12 AB -6 -13 AB -9 -16
BISKEK K -7 -13 CB -9 -16 PB -7 -15
BONN AB -4 -13 PB -6 -12 PB -6 -12
BRUKSEL AB -5 -9 AB -4 -10 AB -4 -12
BUDAPESTE K -6 -8 K -5 -9 K -5 -15
BUKRES KKY 7 -5 KKY 6 0 KKY -1 -7
CADIR LUNGA CB 3 -3 CB 6 0 AB -2 -4
CEZAYIR Y 8 -2 Y 8 -6 Y 11 -4
DUSANBE PB 5 0 K 1 -8 K 3 -7
FRANKFURT AB -4 -10 PB -5 -12 PB -6 -13
GIRNE AB 16 8 AB 17 9 CB 18 10
GUMULCINE Y 13 3 Y 14 7 Y 13 5
HELSINKI K -12 -19 HKY -7 -19 HKY -2 -13
KABIL K 4 -10 AB 1 -13 AB 0 -13
KAHIRE AB 22 9 AB 23 8 AB 27 11
KANBERRA AB 28 14 PB 30 18 CB 25 10
KERKUK CB 15 2 PB 16 2 CB 14 2
KIEV K -11 -18 K -6 -11 K -8 -12
KIRCAALI Y 10 -2 Y 10 3 Y 10 0
KISINEV K -1 -10 K 4 -3 K 4 -2
KOLN AB -1 -10 AB -2 -11 PB -2 -13
KOMRAT K 0 -1 CB 5 -3 K -2 -12
KOPENHAG K -5 -9 K -1 -9 K -2 -7
KOSTENCE KKY 7 4 KKY 7 2 KKY 5 0
KUVEYT AB 17 8 AB 19 6 AB 19 4
LEFKOSE GSY 24 10 CB 25 11 PB 26 12
LONDRA K 2 -4 K 2 -1 KKY 5 1
MADRID KKY 7 -4 KKY 7 -2 Y 11 1
MEDINE AB 24 14 AB 26 13 AB 28 14
MEKKE AB 34 21 AB 35 22 AB 35 21
MELBOURNE PB 30 20 PB 32 13 PB 21 11
MINSK K -16 -31 K -16 -18 K -10 -18
MONTREAL AB -6 -9 AB -6 -16 AB -1 -7
MOSKOVA HKY -17 -27 HKY -10 -18 HKY -9 -14
MUNIH CB -9 -14 CB -7 -11 CB -6 -10
NEWYORK AB 7 -1 AB 7 1 AB 8 2
OSLO K -14 -24 HKY -6 -16 HKY -2 -7
OTTAWA AB -6 -11 AB -3 -15 AB 1 -8
PARIS AB -3 -7 AB -4 -9 PB -3 -9
PRAG PB -6 -14 AB -6 -14 PB -9 -17
RIYAD AB 15 6 AB 18 6 AB 18 8
ROMA Y 6 -3 Y 9 -2 PB 7 -2
SAM AB 13 -2 PB 13 -3 CB 13 -2
SARAYBOSNA K -9 -12 K -5 -13 K -10 -13
SELANIK KY 11 0 KY 9 -1 KY 6 0
SIDNEY AB 27 18 PB 29 19 Y 25 18
SOFYA Y 11 -2 Y 5 2 K 4 -1
STOCKHOLM K -9 -17 HKY -8 -20 HKY -6 -15
SUMNU Y 7 1 Y 8 1 K 4 1
TAHRAN AB 4 -2 AB 5 -2 AB 7 0
TARAKLIJA CB 3 -1 CB 6 2 CB -2 -5
TASKENT K -10 -18 PB -6 -19 PB -2 -15
TIFLIS HKY -4 -9 HKY -5 -8 CB -3 -9
TIRAN Y 10 3 Y 8 3 Y 9 0
TOKYO AB 11 2 AB 9 4 AB 12 8
USKUP Y 8 -1 Y 6 -3 K 1 -5
VALKANES Y 2 1 Y 6 1 K 2 -9
VARSOVA PB -14 -18 K -13 -21 PB -12 -19
VIYANA K -8 -13 K -7 -11 K -7 -14
WASHINGTON CB 9 2 CB 11 0 AB 11 1
WELLINGTON CB 20 14 CB 20 14 AB 19 15
ZENITSA K -9 -16 K -6 -15 K -6 -14
ZURIH PB -6 -13 PB -6 -13 PB -7 -14
 

 

©TSMS, Turkish State Meteorological Service, 1998-2012
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA PHONE:+90 312 359 75 45 FAX:+90 312 359 34 30

TSE 9000 Convenient for visually-impaired

World Meteorological Organization - WMO European Centre for Medium-Range Weather Forecasts - ECMWF European Organisation for the Exploitation of Meteorological Satellites - EUMETSAT International Civil Aviation Organization http://www.goturkey.com/
WMO World Weather Information Service WMO Severe Weather Information Centre